Route Catalog
Three pilgrimages. Three traditions. Three topologies.
Camino de Santiago (Frances)
| Distance | 790 km |
| Topology | Linear |
| Tradition | Christian (Roman Catholic) |
| Countries | France, Spain |
| Stages | 33 |
| Waypoints | 17 key sacred sites and landmarks |
| Interior Journey | 10 stages with editorial narratives |
| Credential | Credencial del Peregrino → Compostela certificate |
| Route ID | camino-frances |
Files
routes/camino-frances/
metadata.json # Overview, tradition, culture, logistics
route.geojson # GeoJSON LineString (simplified)
stages.json # 33 stages with interior journey
waypoints.geojson # Sacred sites, cathedrals, landmarks
Shikoku 88 Temple Pilgrimage
| Distance | 1,200 km |
| Topology | Circular (clockwise) |
| Tradition | Buddhist (Shingon) |
| Country | Japan |
| Stages | 10 (grouped by four spiritual phases) |
| Waypoints | 20 representative temples (of 88) |
| Interior Journey | 8 stages with editorial narratives |
| Credential | Nōkyōchō (stamp book) → Kechi-gan-shō certificate |
| Route ID | shikoku-88 |
Four Spiritual Phases
| Phase | Japanese | Prefecture | Temples |
| Awakening | 発心の道場 | Tokushima | 1–23 |
| Discipline | 修行の道場 | Kochi | 24–39 |
| Enlightenment | 菩提の道場 | Ehime | 40–65 |
| Nirvana | 涅槃の道場 | Kagawa | 66–88 |
Files
routes/shikoku-88/
metadata.json # Buddhist tradition, nokyocho system, henro culture
route.geojson # Circular GeoJSON using temple coordinates
stages.json # 10 stages across four spiritual phases
waypoints.geojson # 20 representative temples
Kumano Kodo
| Distance | 38 km (Nakahechi main route) |
| Topology | Network (multiple sub-routes) |
| Tradition | Shinto / Buddhist (syncretic) |
| Country | Japan |
| Stages | 4 (Nakahechi) |
| Waypoints | 11 (Three Grand Shrines, Oji, Nachi Falls) |
| Interior Journey | All 4 stages with editorial narratives |
| Credential | Dual Pilgrim program (joint with Camino de Santiago) |
| Route ID | kumano-kodo |
Sub-Routes
| Route | Distance | Difficulty | Status |
| Nakahechi (Imperial Route) | 38 km | Moderate | Complete |
| Kohechi (Mountain Route) | 70 km | Expert | Metadata only |
| Iseji (Coastal Route) | 170 km | Moderate | Metadata only |
Files
routes/kumano-kodo/
metadata.json # Mixed tradition, dual pilgrim credential, UNESCO
route.geojson # Nakahechi main route
stages.json # 4 Nakahechi stages with interior journey
waypoints.geojson # Grand Shrines, Oji, Nachi Falls, onsen
variants/
kohechi/metadata.json
iseji/metadata.json